Homes Sold in San Francisco as of April 6, 2008
![]() | ||
1278 23rd Avenue $920,000, sold 02-20-08, 2250 sq. ft., 1914 ![]() | 834 27th Avenue $1,300,000, sold 02-26-08, 1925 sq. ft., 1932 ![]() | |
591 29th Avenue $975,000, sold 02-22-08, 3 bdrms, 1800 sq. ft., 1936 ![]() | 650 2nd Street #604 $1,315,000, sold 02-22-08, 1807 sq. ft., 1996 ![]() | |
2030 3rd Street #15 $729,000, sold 02-20-08, 1 bdrms, 1547 sq. ft., 1999 ![]() | 2190 43rd Avenue $630,000, sold 02-21-08, 995 sq. ft., 1944 ![]() | |
2523 46th Avenue $594,000, sold 02-20-08, 800 sq. ft., 1944 ![]() | 219 4th Avenue $2,175,000, sold 02-21-08, 2800 sq. ft., 1900 ![]() | |
708 8th Avenue $914,000, sold 02-25-08, 2472 sq. ft., 1900 ![]() | 1212 Arguello Boulevard $1,650,000, sold 02-22-08, 2100 sq. ft., 1904 ![]() | |
235 Berry Street $725,000, sold 02-20-08, 2 bdrms, 1000 sq. ft., 2007 ![]() | 229 Brannan Street #14C $1,750,000, sold 02-20-08, 2 bdrms, 1387 sq. ft., 2001 ![]() | |
1301 Buchanan Street $279,000, sold 02-20-08 ![]() | 3027 Buchanan Street $1,250,000, sold 02-20-08, 2 bdrms, 1400 sq. ft., 1900 ![]() | |
107 Caselli Avenue $810,000, sold 02-26-08, 873 sq. ft., 1927 ![]() | 521 Castro Street $2,200,000, sold 02-20-08, 4370 sq. ft., 1900 ![]() | |
142 Clifford Terrace $1,210,000, sold 02-20-08, 4 bdrms, 1515 sq. ft., 1978 ![]() | 301 Crescent Court #3404 $660,000, sold 02-25-08 ![]() | |
301 Crescent Court #3405 $540,000, sold 02-25-08 ![]() | 283 Cresta Vista Drive #V $618,000, sold 02-20-08 ![]() | |
90 Crown Terrace $1,500,000, sold 02-20-08, 1666 sq. ft., 1949 ![]() | 821 Dartmouth Street $470,000, sold 02-20-08, 836 sq. ft., 1952 ![]() | |
5175 Diamond Heights Boulevard #209 $544,500, sold 02-26-08, 2 bdrms, 1175 sq. ft., 1980 ![]() | 1828 Eddy Street #7 $552,000, sold 02-22-08, 866 sq. ft., 2000 ![]() | |
102 Everson Street $705,000, sold 02-25-08, 1360 sq. ft., 1973 ![]() | 725 Florida Street #2D $615,000, sold 02-22-08, 1 bdrms, 914 sq. ft., 2000 ![]() | |
733 Front Street #508 $1,350,000, sold 02-22-08 ![]() | 1829 Fulton Street $1,800,000, sold 02-21-08, 2464 sq. ft., 1917 ![]() | |
145 Gardenside Drive #7 $616,000, sold 02-25-08, 2 bdrms, 1014 sq. ft., 1981 ![]() | 1618 Great Highway $815,000, sold 02-20-08, 2 bdrms, 1125 sq. ft., 1949 ![]() | |
461 Hoffman Avenue $1,250,000, sold 02-26-08, 4 bdrms, 1889 sq. ft., 1907 ![]() | 1234 Howard Street #3A $395,000, sold 02-20-08 ![]() | |
2618 Hyde Street $2,245,000, sold 02-22-08, 3016 sq. ft., 1922 ![]() | 1701 Jackson Street #507 $678,000, sold 02-21-08, 743 sq. ft., 2001 ![]() | |
140 Jasper Place $1,260,000, sold 02-25-08, 2340 sq. ft., 1911 ![]() | 2501 Judah Street $3,100,000, sold 02-21-08, 6639 sq. ft., 1964 ![]() | |
451 Kansas Street #428 $730,000, sold 02-21-08 ![]() | 1905 Laguna Street #202 $550,000, sold 02-20-08, 1 bdrms, 795 sq. ft., 1924 ![]() | |
152 Lombard Street #506 $575,000, sold 02-21-08, 709 sq. ft., 1975 ![]() | 154 Lombard Street #57 $825,000, sold 02-20-08, 1274 sq. ft., 1975 ![]() | |
240 Lombard Street #338 $485,000, sold 02-26-08, 644 sq. ft., 1993 ![]() | 116 Lyon Street $1,525,000, sold 02-20-08, 3800 sq. ft., 1900 ![]() | |
301 Main Street #8A $990,000, sold 02-22-08 ![]() | 83 McAllister Street #106 $305,000, sold 02-22-08, 331 sq. ft., 2007 ![]() | |
85 Miguel Street #87 $1,270,000, sold 02-21-08, 2392 sq. ft., 1939 ![]() | 247 Minerva Street $550,000, sold 02-20-08, 792 sq. ft., 1908 ![]() | |
188 Minna Street #33C $2,700,000, sold 02-21-08, 2 bdrms, 1670 sq. ft., 2005 ![]() | 1160 Mission Street #1203 $489,000, sold 02-22-08 ![]() | |
1160 Mission Street #802 $670,000, sold 02-20-08 ![]() | 845 Montgomery Street #G $1,200,000, sold 02-25-08 ![]() | |
1451 Montgomery Street $1,000,000, sold 02-25-08, 1465 sq. ft., 1975 ![]() | 295 Munich Street $650,000, sold 02-22-08, 2023 sq. ft., 1926 ![]() | |
379 Munich Street $678,000, sold 02-20-08, 1305 sq. ft., 1926 ![]() | 61 Naples Street $576,000, sold 02-25-08, 2 bdrms, 1150 sq. ft., 1900 ![]() | |
33 Nebraska Street $1,075,000, sold 02-21-08, 1785 sq. ft., 1970 ![]() | 501 Noe Street #201 $1,015,000, sold 02-22-08, 2 bdrms, 1366 sq. ft., 1900 ![]() | |
2945 Pacific Avenue #6 $755,000, sold 02-22-08, 1 bdrms, 1223 sq. ft., 1923 ![]() | 781 Page Street $855,000, sold 02-20-08, 1233 sq. ft., 1911 ![]() | |
800 Page Street $1,050,000, sold 02-22-08, 4 bdrms, 3680 sq. ft., 1900 ![]() | 725 Pine Street #104 $395,000, sold 02-20-08 ![]() | |
1314 Polk Street #505 $575,000, sold 02-20-08 ![]() | 960 Potrero Avenue $917,000, sold 02-26-08, 2560 sq. ft., 1904 ![]() | |
444 Roosevelt Way $2,100,000, sold 02-22-08, 2558 sq. ft., 1935 ![]() | 2200 Sacramento Street #1201 $1,920,000, sold 02-26-08, 2 bdrms, 952 sq. ft., 1964 ![]() | |
2200 Sacramento Street #507 $995,000, sold 02-22-08, 1000 sq. ft., 1964 ![]() | 156 Shawnee Avenue $715,000, sold 02-21-08, 1150 sq. ft., 1940 ![]() | |
1 South Park Avenue #101 $745,000, sold 02-25-08 ![]() | 55 St. Elmo Way $1,525,000, sold 02-22-08, 4029 sq. ft., 1926 ![]() | |
772 Stanyan Street $686,000, sold 02-25-08, 12900 sq. ft., 1907 ![]() | 946 Stockton Street #5F $547,000, sold 02-13-08 ![]() | |
88 Townsend Street #322 $690,000, sold 02-20-08, 1 bdrms, 856 sq. ft., 2004 ![]() | 2821 Turk Boulevard $950,000, sold 02-22-08, 1725 sq. ft., 1939 ![]() | |
1570 Underwood Avenue $445,000, sold 02-22-08, 1466 sq. ft., 1905 ![]() | 68 Uranus Terrace $2,000,000, sold 02-20-08, 3 bdrms, 2635 sq. ft., 2000 ![]() | |
1 Valletta Court $915,000, sold 02-26-08, 3 bdrms, 1858 sq. ft., 1978 ![]() | 72 Valley Street $2,450,000, sold 02-22-08, 1150 sq. ft., 1900 ![]() | |
47 Van Buren Street $759,000, sold 02-26-08, 961 sq. ft., 1900 ![]() | 2956 Webster Street $1,410,000, sold 02-20-08, 2 bdrms, 1290 sq. ft., 1895 ![]() | |
87 Whittier Street $630,000, sold 02-20-08, 1285 sq. ft., 1925 * Thank You SF Gate Thanks for Reading Howard bell www.yourpropertypath.com A real estate web site with more that 450 articles primarily focused on property manegement ![]() |
No comments:
Post a Comment