San Francisco County
San Francisco | ||
3275 16th Street $2,450,000, 6579 sq. ft., 1907 | 1011 23rd Street #4 $780,000, 1565 sq. ft., 2000 | |
756 24th Avenue $1,600,000, 4 bdrms, 2206 sq. ft., 1916 | 246 28th Avenue $1,790,000, 1839 sq. ft., 1916 | |
1964 8th Avenue $1,500,000, 3 bdrms, 2268 sq. ft., 1922 | 2271 Bay Street $2,267,500, 3 bdrms, 1470 sq. ft., 1927 | |
325 Berry Street #410 $960,000 | 287 Brentwood Avenue $1,475,000, 2810 sq. ft., 1927 | |
900 Bush Street #1002 $535,000, 1 bdrms, 657 sq. ft., 1982 | 1083 Clay Street #201 $589,000, 915 sq. ft., 1984 | |
520 Clement Street $1,810,000, 4534 sq. ft., 1900 | 166 Duncan Street $1,006,000, 869 sq. ft., 1900 | |
1312 Eddy Street $795,000 | 27 Excelsior Avenue $700,000, 2100 sq. ft., 1908 | |
254 Flournoy Street $463,000, 2 bdrms, 616 sq. ft., 1925 | 4017 Folsom Street $625,000, 4 bdrms, 1175 sq. ft., 1906 | |
733 Front Street #209 $720,000 | 733 Front Street #306 $567,000 | |
999 Green Street #1204 $1,900,000, 2 bdrms, 1681 sq. ft., 1964 | 1612 Hayes Street $970,000 | |
1442 Jackson Street $1,700,000 | 451 Kansas Street #528 $837,500 | |
2527 Kirkham Street $808,000, 1375 sq. ft., 1929 | 306 Louisburg Street $566,000, 1350 sq. ft., 1936 | |
1160 Mission Street #1613 $855,000 | 5020 Mission Street #3 $500,000, 1553 sq. ft., 2004 | |
495 Monterey Boulevard $900,000, 2532 sq. ft., 1947 | 787 Myra Way $675,000, 742 sq. ft., 1950 | |
1314 Polk Street #306 $520,000 | 1314 Polk Street #606 $521,500 | |
1314 Polk Street #706 $521,500 | 260 Pope Street $555,000, 1570 sq. ft., 1910 | |
807 Red Leaf Court $500,000, 3 bdrms, 1200 sq. ft., 1987 | 1 South Park Avenue #408 $1,850,000 | |
310 Townsend Street #110 $920,000 | 1609 Ulloa Street $1,132,000, 1350 sq. ft., 1939 | |
518 Vallejo Street $1,450,000, 1900 sq. ft., 1908 | 750 Van Ness Avenue #V401 $380,000 | |
750 Van Ness Avenue #V402 $384,000 |
Thanks for Reading
www.yourpropertypath.com
No comments:
Post a Comment